Necklace Length Guide
| Centimetre | Inches |
|---|---|
| 36 | 14.2 |
| 38 | 15 |
| 40 | 15.7 |
| 42 | 16.5 |
| 45 | 17.7 |
| 50 | 19.7 |
| 55 | 21.7 |
| 60 | 23.6 |
| 65 | 25.6 |
| 70 | 27.6 |
| 75 | 29.5 |
| 80 | 31.5 |
| 85 | 33.5 |
| 90 | 35.4 |
| 100 | 39.4 |
Important sizing notes
- Sizes may vary slightly due to design and craftsmanship
- Customized and engraved jewelry cannot be resized in all cases
- Incorrect size selection is not considered a defect
- If you are unsure, contact us before placing your order
Need help with sizing?
If you are uncertain about sizing, we recommend visiting a local jeweler for professional measurement or contacting us for guidance before ordering.